K-4148 - Automann - Sensor
$0.00
OUT OF STOCK
Related Products
No related products available.
Where Used
No where used available.
Series
| Make | Series | Additional Information |
|---|---|---|
| Freightliner | Century (1995) | - |
| Freightliner | Century (1996) | - |
| Freightliner | Century (1997) | - |
| Freightliner | Century (1998) | - |
| Freightliner | Century (1999) | - |
| Freightliner | Century (2000) | - |
| Freightliner | Century (2001) | - |
| Freightliner | Century (2002) | - |
| Freightliner | Century (2003) | - |
| Freightliner | Century (2004) | - |
| Freightliner | Century (2005) | - |
| Freightliner | Century (2006) | - |
| Freightliner | Century (2007) | - |
| Freightliner | Century (2008) | - |
| Freightliner | Century (2009) | - |
| Freightliner | Century (2010) | - |
| Freightliner | Columbia (1995) | - |
| Freightliner | Columbia (1996) | - |
| Freightliner | Columbia (1997) | - |
| Freightliner | Columbia (1998) | - |
| Freightliner | Columbia (1999) | - |
| Freightliner | Columbia (2000) | - |
| Freightliner | Columbia (2001) | - |
| Freightliner | Columbia (2002) | - |
| Freightliner | Columbia (2003) | - |
| Freightliner | Columbia (2004) | - |
| Freightliner | Columbia (2005) | - |
| Freightliner | Columbia (2006) | - |
| Freightliner | Columbia (2007) | - |
| Freightliner | Columbia (2008) | - |
| Freightliner | Columbia (2009) | - |
| Freightliner | Columbia (2010) | - |
| Freightliner | Coronado New (1995) | - |
| Freightliner | Coronado New (1996) | - |
| Freightliner | Coronado New (1997) | - |
| Freightliner | Coronado New (1998) | - |
| Freightliner | Coronado New (1999) | - |
| Freightliner | Coronado New (2000) | - |
| Freightliner | Coronado New (2001) | - |
| Freightliner | Coronado New (2002) | - |
| Freightliner | Coronado New (2003) | - |
| Freightliner | Coronado New (2004) | - |
| Freightliner | Coronado New (2005) | - |
| Freightliner | Coronado New (2006) | - |
| Freightliner | Coronado New (2007) | - |
| Freightliner | Coronado New (2008) | - |
| Freightliner | Coronado New (2009) | - |
| Freightliner | Coronado New (2010) | - |
| Peterbilt | 365 (1995) | - |
| Peterbilt | 365 (1996) | - |
| Peterbilt | 365 (1997) | - |
| Peterbilt | 365 (1998) | - |
| Peterbilt | 365 (1999) | - |
| Peterbilt | 365 (2000) | - |
| Peterbilt | 365 (2001) | - |
| Peterbilt | 365 (2002) | - |
| Peterbilt | 365 (2003) | - |
| Peterbilt | 365 (2004) | - |
| Peterbilt | 365 (2005) | - |
| Peterbilt | 365 (2006) | - |
| Peterbilt | 365 (2007) | - |
| Peterbilt | 365 (2008) | - |
| Peterbilt | 365 (2009) | - |
| Peterbilt | 365 (2010) | - |
| Peterbilt | 367 (1995) | - |
| Peterbilt | 367 (1996) | - |
| Peterbilt | 367 (1997) | - |
| Peterbilt | 367 (1998) | - |
| Peterbilt | 367 (1999) | - |
| Peterbilt | 367 (2000) | - |
| Peterbilt | 367 (2001) | - |
| Peterbilt | 367 (2002) | - |
| Peterbilt | 367 (2003) | - |
| Peterbilt | 367 (2004) | - |
| Peterbilt | 367 (2005) | - |
| Peterbilt | 367 (2006) | - |
| Peterbilt | 367 (2007) | - |
| Peterbilt | 367 (2008) | - |
| Peterbilt | 367 (2009) | - |
| Peterbilt | 367 (2010) | - |
| Peterbilt | 379 (1995) | - |
| Peterbilt | 379 (1996) | - |
| Peterbilt | 379 (1997) | - |
| Peterbilt | 379 (1998) | - |
| Peterbilt | 379 (1999) | - |
| Peterbilt | 379 (2000) | - |
| Peterbilt | 379 (2001) | - |
| Peterbilt | 379 (2002) | - |
| Peterbilt | 379 (2003) | - |
| Peterbilt | 379 (2004) | - |
| Peterbilt | 379 (2005) | - |
| Peterbilt | 379 (2006) | - |
| Peterbilt | 379 (2007) | - |
| Peterbilt | 379 (2008) | - |
| Peterbilt | 379 (2009) | - |
| Peterbilt | 379 (2010) | - |
| Peterbilt | 384 (1995) | - |
| Peterbilt | 384 (1996) | - |
| Peterbilt | 384 (1997) | - |
| Peterbilt | 384 (1998) | - |
| Peterbilt | 384 (1999) | - |
| Peterbilt | 384 (2000) | - |
| Peterbilt | 384 (2001) | - |
| Peterbilt | 384 (2002) | - |
| Peterbilt | 384 (2003) | - |
| Peterbilt | 384 (2004) | - |
| Peterbilt | 384 (2005) | - |
| Peterbilt | 384 (2006) | - |
| Peterbilt | 384 (2007) | - |
| Peterbilt | 384 (2008) | - |
| Peterbilt | 384 (2009) | - |
| Peterbilt | 384 (2010) | - |
| Peterbilt | 385 (1995) | - |
| Peterbilt | 385 (1996) | - |
| Peterbilt | 385 (1997) | - |
| Peterbilt | 385 (1998) | - |
| Peterbilt | 385 (1999) | - |
| Peterbilt | 385 (2000) | - |
| Peterbilt | 385 (2001) | - |
| Peterbilt | 385 (2002) | - |
| Peterbilt | 385 (2003) | - |
| Peterbilt | 385 (2004) | - |
| Peterbilt | 385 (2005) | - |
| Peterbilt | 385 (2006) | - |
| Peterbilt | 385 (2007) | - |
| Peterbilt | 385 (2008) | - |
| Peterbilt | 385 (2009) | - |
| Peterbilt | 385 (2010) | - |
| Peterbilt | 386 (1995) | - |
| Peterbilt | 386 (1996) | - |
| Peterbilt | 386 (1997) | - |
| Peterbilt | 386 (1998) | - |
| Peterbilt | 386 (1999) | - |
| Peterbilt | 386 (2000) | - |
| Peterbilt | 386 (2001) | - |
| Peterbilt | 386 (2002) | - |
| Peterbilt | 386 (2003) | - |
| Peterbilt | 386 (2004) | - |
| Peterbilt | 386 (2005) | - |
| Peterbilt | 386 (2006) | - |
| Peterbilt | 386 (2007) | - |
| Peterbilt | 386 (2008) | - |
| Peterbilt | 386 (2009) | - |
| Peterbilt | 386 (2010) | - |
| Peterbilt | 387 (1995) | - |
| Peterbilt | 387 (1996) | - |
| Peterbilt | 387 (1997) | - |
| Peterbilt | 387 (1998) | - |
| Peterbilt | 387 (1999) | - |
| Peterbilt | 387 (2000) | - |
| Peterbilt | 387 (2001) | - |
| Peterbilt | 387 (2002) | - |
| Peterbilt | 387 (2003) | - |
| Peterbilt | 387 (2004) | - |
| Peterbilt | 387 (2005) | - |
| Peterbilt | 387 (2006) | - |
| Peterbilt | 387 (2007) | - |
| Peterbilt | 387 (2008) | - |
| Peterbilt | 387 (2009) | - |
| Peterbilt | 387 (2010) | - |
| Peterbilt | 388 (1995) | - |
| Peterbilt | 388 (1996) | - |
| Peterbilt | 388 (1997) | - |
| Peterbilt | 388 (1998) | - |
| Peterbilt | 388 (1999) | - |
| Peterbilt | 388 (2000) | - |
| Peterbilt | 388 (2001) | - |
| Peterbilt | 388 (2002) | - |
| Peterbilt | 388 (2003) | - |
| Peterbilt | 388 (2004) | - |
| Peterbilt | 388 (2005) | - |
| Peterbilt | 388 (2006) | - |
| Peterbilt | 388 (2007) | - |
| Peterbilt | 388 (2008) | - |
| Peterbilt | 388 (2009) | - |
| Peterbilt | 388 (2010) | - |
| Peterbilt | 389 (1995) | - |
| Peterbilt | 389 (1996) | - |
| Peterbilt | 389 (1997) | - |
| Peterbilt | 389 (1998) | - |
| Peterbilt | 389 (1999) | - |
| Peterbilt | 389 (2000) | - |
| Peterbilt | 389 (2001) | - |
| Peterbilt | 389 (2002) | - |
| Peterbilt | 389 (2003) | - |
| Peterbilt | 389 (2004) | - |
| Peterbilt | 389 (2005) | - |
| Peterbilt | 389 (2006) | - |
| Peterbilt | 389 (2007) | - |
| Peterbilt | 389 (2008) | - |
| Peterbilt | 389 (2009) | - |
| Peterbilt | 389 (2010) | - |
| Peterbilt | 587 (1995) | - |
| Peterbilt | 587 (1996) | - |
| Peterbilt | 587 (1997) | - |
| Peterbilt | 587 (1998) | - |
| Peterbilt | 587 (1999) | - |
| Peterbilt | 587 (2000) | - |
| Peterbilt | 587 (2001) | - |
| Peterbilt | 587 (2002) | - |
| Peterbilt | 587 (2003) | - |
| Peterbilt | 587 (2004) | - |
| Peterbilt | 587 (2005) | - |
| Peterbilt | 587 (2006) | - |
| Peterbilt | 587 (2007) | - |
| Peterbilt | 587 (2008) | - |
| Peterbilt | 587 (2009) | - |
| Peterbilt | 587 (2010) | - |
Items Group
No items group available.
Cross References
| Name | Part Number | Notes |
|---|---|---|
| Chevrolet/Gm | 88958955 | Eaton Speed Tachometer 2 Prong |
| Eaton | K3454 | Eaton Speed Tachometer 2 Prong |
| Eaton | K4148 | Eaton Speed Tachometer 2 Prong |
| Ford | F6HZ17B384HB | Eaton Speed Tachometer 2 Prong |
Description
2 Prong External Tone Ring, Models C, T, W, K-Series 1995-2010 Running Ohms 2500 Commonly used with Pigtail 577.99116R