85931 - Gabriel - Shock Absorber
$0.00
AGOTADO
Productos relacionados
Artículos alternativos
| Número de parte | Nombre del producto | Marca | Nivel del producto |
|---|---|---|---|
| 565.ER3018 | Econoride Shock Absorber | Econoride | Fleet Value |
| 565.ER3018G | Econoride Shock Absorber Gas Type | Econoride | Fleet Value |
Dónde se usa
| Nombre | Tipo |
|---|---|
| International Navistar Rear New Corporate Air IROS '02-'10 | - |
Series
| Marca | Series | Información adicional |
|---|---|---|
| INTERNATIONAL (NAVISTAR) | Series 9200, 9200i - Tractor & Straight Truck | Models with IAS Suspension w/ 9.25" or 9.5" Ride Height |
| INTERNATIONAL (NAVISTAR) | Series 9300, 9300i, 9400 & 9400i Long Hood Conventional Truck & Tractor | Models with IAS Suspension w/ 9.25" or 9.5" Ride Height |
| INTERNATIONAL (NAVISTAR) | Series 9200, 9200i - Tractor & Straight Truck | 2004 - 09 Models with 40,000 lb Rear Air Suspension |
| INTERNATIONAL (NAVISTAR) | Series 9300, 9300i, 9400 & 9400i Long Hood Conventional Truck & Tractor | 2004 - 09 Models with 40,000 lb Rear Air Suspension |
| INTERNATIONAL (NAVISTAR) | Series 9900, 9900i, 9900ix Long Hood Conventional Truck | 2004 - 11 Models with 40,000 lb Rear Air Suspension |
| INTERNATIONAL (NAVISTAR) | LoneStar - Series | 2009 - 10 All models with 40,000 lb Rear Air Suspension |
| INTERNATIONAL (NAVISTAR) | ProStar - Series | 2009 - 11 All models with 40,000 lb Rear Air Suspension |
| International | ProStar (No Year) | - |
Grupo de artículos
No hay grupo de artículos disponible.
Referencias cruzadas
| Nombre | Número de parte | Notas |
|---|---|---|
| Gabriel | 85931 | Shock Absorber |
| IHC | 3573265C1 | Shock Absorber |
| IHC | 3586883C1 | Shock Absorber |
| IHC | 3620395C1 | Shock Absorber |
| IHC | 3688729C1 | Shock Absorber |
| IHC | 3821760C1 | Shock Absorber |
| IHC | 4050340C1 | Shock Absorber |
| IHC | 4050340C2 | Shock Absorber |
| MONROE | 65492 | Shocks |
Descripción
Dust Tube: Yes Recoil Cutoff: Yes IHC Prostar Rear Can Try 89458 GasSLX Shock